
Sep 3, 2007
Accepted for International Rotation - Sydney!

Subscribe to:
Post Comments (Atom)
Celsius °C | Fahrenheit °F | |
---|---|---|
January | 19-26 | 66-79 |
February | 19-26 | 66-79 |
March | 17-24 | 63-76 |
April | 14-22 | 58-72 |
May | 11-19 | 52-67 |
June | 9-16 | 49-61 |
July | 9-16 | 49-61 |
August | 9-17 | 49-63 |
September | 11-19 | 52-66 |
October | 13-22 | 56-72 |
November | 16-24 | 61-75 |
December | 17-25 | 63-77 |
4 comments:
YOU WILL BE MISSED! Have a great time and take advantage of all you possibly can (without having to get a sitter - dog or baby!)...
Put me down for a few weeks!
So exciting!!! Congrats. Hope we get to see you over Christmas to wish you BON VOYAGE in person.
Cherish this adventure!! We know you both will succeed at anything you set out to do. Dad and I can't wait to visit you "Down Under". Travel Safe.
Post a Comment